Description
Precise, ultra-light and handy Spring Dynamometer with transparent tube and long, clear double display. Patented tare, zero-adjustment and spring suspension technology. Free turning inner tube which neither influences reading nor tare. Tare screw with incremental rotation, to avoid inadvertent adjustment. Corrosion-free components. Always ready for use, needs no batteries. A time-tested original Swiss quality product at an excellent price-performance ratio.Certificate of calibration is available at time of purchase for an additional cost.
Technical data | |
Manufactures Item no. | 18005 |
Capacity | 5 N |
Division | 0.05 / 0.5 N |
Colour | red |
Precision | ± 0.3% |
Tare (zero adjustment) | 15 - 20% |
S (Scale length) | 100 mm |
Standard Suspension | Hook |
L0 (Length without load) | 230 mm |
Lm (Maximum length) | 335 mm |
√ò (Diameter) | 12.2 mm |
Components | all non corroding |
Net weight | 22 g |
Gross weight | 36 g |
Measuring position | free choice |
Calibration by user | not applicable (only by manufacturer) |
Manual | DE/EN/FR/IT/ES/PT/NL |
Packaging | transparent designer case |
Warranty | 3 years |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.